Convert New Zealand Dollars to Nepalese Rupees | NZD to NPR
Convert NZD to NPR using our currency converter with live foreign exchange rates
Latest Currency Exchange Rates: 1 New Zealand Dollar = 81.4728 Nepalese Rupee
On this page convert NZD to NPR using live currency rates as of 30/10/2025 23:53. Includes a live currency converter, handy conversion table, last 7 days exchange rate history and some live New Zealand Dollars to Nepalese Rupees charts. Invert these currencies?
Currency Converter
Use this currency calulator for live currency conversions as you type.
Looking to make a New Zealand Dollar Nepalese Rupee international money transfer? Currency UK recommend TorFX as our preferred currency provider.
	Sending money overseas over £2000? Free Transfers, No Fees! Request a quote today!
Exchange Rate History For Converting New Zealand Dollars (NZD) to Nepalese Rupees (NPR)
The last 14 days currency values...
| Wed 29/10/25 | 29th October 2025 | 1 NZD = 81.2835 NPR | 
| Tue 28/10/25 | 28th October 2025 | 1 NZD = 81.6574 NPR | 
| Mon 27/10/25 | 27th October 2025 | 1 NZD = 81.5312 NPR | 
| Sun 26/10/25 | 26th October 2025 | 1 NZD = 80.7356 NPR | 
| Sat 25/10/25 | 25th October 2025 | 1 NZD = 80.7127 NPR | 
| Fri 24/10/25 | 24th October 2025 | 1 NZD = 80.7127 NPR | 
| Thu 23/10/25 | 23rd October 2025 | 1 NZD = 80.7274 NPR | 
| Wed 22/10/25 | 22nd October 2025 | 1 NZD = 80.3897 NPR | 
| Tue 21/10/25 | 21st October 2025 | 1 NZD = 80.7407 NPR | 
| Mon 20/10/25 | 20th October 2025 | 1 NZD = 80.791 NPR | 
| Sun 19/10/25 | 19th October 2025 | 1 NZD = 81.0002 NPR | 
| Sat 18/10/25 | 18th October 2025 | 1 NZD = 80.8465 NPR | 
| Fri 17/10/25 | 17th October 2025 | 1 NZD = 80.804 NPR | 
| Thu 16/10/25 | 16th October 2025 | 1 NZD = 80.5603 NPR | 
Currency Charts
Exchange Rate Today For Converting New Zealand Dollars to Nepalese Rupees - 1 NZD = 50.908 NPR
| Convert NZD: | 1 | 10 | 50 | 100 | 500 | 1000 | 
| Into NPR: | 81.47 | 814.73 | 4073.64 | 8147.28 | 40736.41 | 81472.82 | 
| Convert NZD: | 2500 | 5000 | 7500 | 10000 | 50000 | 100000 | 
| Into NPR: | 203682.04 | 407364.08 | 611046.12 | 814728.16 | 4073640.81 | 8147281.63 | 
Popular New Zealand DollarExchange Rates
|  | Send New Zealand Dollar to UK | 1 New Zealand Dollars = 0.437 British Pound | 
|  | Send New Zealand Dollar to Australia | 1 New Zealand Dollars = 0.876 Australian Dollar | 
|  | Send New Zealand Dollar to Italy | 1 New Zealand Dollars = 0.497 Euro | 
|  | Send New Zealand Dollar to Spain | 1 New Zealand Dollars = 0.497 Euro | 
|  | Send New Zealand Dollar to Turkey | 1 New Zealand Dollars = 24.108 Turkish Lira | 
|  | Send New Zealand Dollar to Germany | 1 New Zealand Dollars = 0.497 Euro | 
|  | Send New Zealand Dollar to Canada | 1 New Zealand Dollars = 0.803 Canadian Dollar | 
|  | Send New Zealand Dollar to USA | 1 New Zealand Dollars = 0.574 US Dollar | 
|  | Send New Zealand Dollar to France | 1 New Zealand Dollars = 0.497 Euro | 
|  | Send New Zealand Dollar to South Africa | 1 New Zealand Dollars = 9.939 South African Rand | 
|  | Send New Zealand Dollar to Thailand | 1 New Zealand Dollars = 18.59 Thai Baht | 
|  | Send New Zealand Dollar to UAE | 1 New Zealand Dollars = 2.109 United Arab Emirates Dirham | 
|  | Send New Zealand Dollar to India | 1 New Zealand Dollars = 50.908 Indian Rupee | 
